03. Machines

Mazak Quick Turn Nexus 150-II |
|
| manuf date | 05/2006 |
| Max. machining diameter | 330 mm |
| Max. length of machining | 517 mm |
| Main spindle power | 5000rpm/min 15kW |
| Material diameter (rod) | fi 51 mm |
| No of tools | 8 |

Mazak Quick Turn Nexus 200-II |
|
| manuf date | 01/2008 |
| Max. machining diameter | 350 mm |
| Max.length of machining | 1021 mm |
| Main spindle power | 5000rpm/min 26kW |
| Material diameter (rod) | fi 65 mm |
| No of tools. | 12 |

Mazak Quick Turn Nexus 200-II |
|
| manuf date | 05/2008 |
| Max. machining diameter | 350 mm |
| Max.length of machining | 511 mm |
| Main spindle power | 5000rpm/min 26kW |
| Material diameter (rod) | fi 65 mm |
| No of tools | 12 |
| Tools box | L-1600 LNS |

Mazak Quick Turn Nexus 250-II |
|
| manuf date | 09/2007 |
| Max. machining diameter | 380 mm |
| Max.length of machining i | 1025 mm |
| Main spindle power | 4000rpm/min 26kW |
| Material diameter (rod) | fi 72 mm |
| No of tools. | 12 |

Mazak Quick Turn Nexus 250-II M |
|
| manuf date | 04/2007 |
| Max. machining diameter | 380 mm |
| Max.length of machining | 1021 mm |
| Main spindle power | 4000rpm/min 26kW |
| Material diameter (rod) | fi 72 mm |
| No of tools | 12 szt. |
| Additional tools spindle | 4500 rpm/min 5,5 kW |

Norte-System VS-2000 |
|
| X-2000 mm | |
| Y-510 mm | |
| Z-500 mm | |
| B-axis | 360 degrees |
| Tools box | 40 |
| Main spindle power | SK-40 6000 rpm/min 25kW |

Bomar Ergonomic 290/250 GA 500 |
|
| Max . cutting dimension | fi.250 |
| Material feeder | NC |

Marking Machine ELVEM CNC |
|
| Marking area (X -Y) | 110 x 80 |
| (work around the item possibilities) |

Lathe TKX-50 |
|
| Long hole drilling works | |
| SIEMENS controls | |

Lathe TZC 32 N 1 |
|
| Max . turning dimension | 550 mm |
| Type of Discs | |
| PROMUM 630T controls | |

Measuring machine Mitutoyo B 231 |
|
| Measuring area | |
| X-700 | |
| Y-600 | |
| Z-400 | |













